Steamer's Carpet Care
Selma, Texas · registered as STEAMER'S CARPET CARE LLC
Ranked #8 of 10 in San Antonio carpet cleaning.
As of 2026-08-20, Steamer's Carpet Care holds a 5.0-star average across 598 Google reviews, and has been registered in Texas since 2023. We have read 598 of them individually; the score below is computed from those.
How this score is made up
Scored under methodology v1.0.0. Each pillar contributes its weight multiplied by its score.
These contributions sum to 76.8, this week’s score. The published TRP Score of 76.8 averages recent weeks, so one unusual week moves a rank part of the way rather than all of it — the smoothing rule is published.
| Pillar | Weight | Score | Contribution |
|---|---|---|---|
Reputation quality Adjusted customer satisfaction is the best available predictor of the outcome consumers care about. Bayesian shrinkage and time decay make it robust to small samples and to stale glory. | 45% | 0.994 | 44.7 |
Trust & verification Government registries and audited certifications are the hardest signals to fake. This pillar is what separates us from review-only rankings. | 20% | 0.300 | 6.0 |
Volume & momentum Market validation. Log-scaled so a 900-review giant cannot bury an excellent 80-review independent. | 15% | 0.953 | 14.3 |
Longevity Survival is evidence. Sourced from state registration dates rather than self-reported claims. | 12% | 0.458 | 5.5 |
Engagement & transparency Responsiveness and transparency correlate with service quality, but they are effort-gameable, so they carry the lightest weight. | 8% | 0.783 | 6.3 |
What we verified
Every row says who the authority is and when we last checked. Items we could not confirm are listed too — a checklist showing only ticks tells you nothing about the bar.
| Signal | Status | Evidence |
|---|---|---|
Registered Texas entity in good standing Texas Comptroller of Public Accounts | ✓ Verified | #32090575591 · checked 2026-08-20 · check it yourself ↗ Also the source of the entity's registration date, which we use for years in business instead of a self-reported founding year. |
General liability insurance on file Certificate of insurance, carrier checked against TDI | — Not on file | Self-submitted and verified by us on a stated date. No public registry of liability policies exists, so this can never be more than a point-in-time check. |
IICRC Certified Firm IICRC | — Not on file | A company-level designation that insurers commonly require for restoration work. |
Active Texas sales-tax permit Texas Comptroller of Public Accounts | — Not on file | Cleaning services are taxable in Texas, so an established cleaning company should hold one. |
Google Business Profile claimed Google | — Not on file | Basic hygiene: an unclaimed profile means nobody is maintaining the hours, phone number, or replies that customers rely on. |
Workers' compensation coverage Texas Department of Insurance | — Not on file | Optional for private employers in Texas. Carrying it is a bonus; not carrying it is never penalized. |
IICRC technician certificate IICRC | — Not on file | Held by individual technicians rather than the company, so it is scored at a fraction of the Certified Firm value. |
Review history
Reconstructed from the dates of individual reviews, so the shape is real even for months before we began tracking.
Rating spread
| 5★ | 591 | |
| 4★ | 6 | |
| 3★ | 0 | |
| 2★ | 1 | |
| 1★ | 0 |
Where this company is ranked
- Carpet Cleaning in San Antonio#8 of 10 · 76.8
- Upholstery Cleaning in San Antonio#6 of 10 · 76.7
Contact
- www.steamerscarpetcare.com/ ↗
- +12106547700
We take no commission and receive nothing if you hire this company. How we rank
Review data read from Google on